Property Attributes
- ID#7142587
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Park
- AreaRiverside Estates
- NeighborhoodRiverside Estates
- Zip55443
- StyleSingle Family
- Year Built1975
- Taxes$ 3549
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.46 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious nearly half-acre lot. This well-maintained home offers comfortable living with numerous updates already completed. Improvements include updated vinyl windows, roofing, siding, flooring, and fresh paint, providing a clean, move-in-ready feel while reducing many of the major exterior maintenance concerns. Step outside to the large patio conveniently located just off the main level—an ideal extension of the living space for grilling, outdoor dining, entertaining, or simply relaxing and enjoying the expansive yard. With nearly half an acre, there's plenty of room for gardening, recreation, pets, or creating your own backyard retreat. Conveniently located near parks, trails, shopping, dining, and schools.
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,900 |
General Features
| Living Area | 1480 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Frame |
| Year Built | 1975 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Riverside Estates |
| Full Baths | 1 |
| Directions | noble pkwy to oxbow north to kyle |
| City | Brooklyn Park |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3549 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Patio,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Brooklyn Park |
Interior Features
| Basement | Crawl Space,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Foundation Dimensions | 40x25 |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Underground |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected,Sand Point,Well |
| Lot Size Area | 0.46 |
| Building Area Total | 1500 |
| Lot Dimensions | 89x226 |
| Waterfront Y/N | No |
| Foundation Area | 1000 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55443
In The Neighborhood
Isanti
$ 435,000
- Type
- Single Family
- Size
- 1,707 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Pemberton RE