Property Attributes
- ID#7128359
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityIsanti
- AreaJohnson Meadows
- NeighborhoodJohnson Meadows
- Zip55040
- StyleSingle Family
- Year Built2026
- Taxes$ 150
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to the "Benton", a brand-new home ready for a quick move in. Home is at sheetrock stage currently and selections can still be made. Built by TH Construction! The main level boasts an airy open-concept layout enhanced by soaring vaulted ceilings. The kitchen features custom built cabinetry, granite countertops, a large center island, and appliance package included in the price. Relax in the primary suite complete with a walk-in closet and private bath with marble tops and a walk-in shower. Two additional bedrooms and a full bath round out the upper level. Need room to expand? The unfinished lower level is prepped for a future family room, 4th and 5th bedrooms, 3rd bath, and laundry. Highlights include an extra-deep 2-car garage (28x23), in-ground sprinklers, and sod included and will be installed soon. Pictures are of a similar model.
| Price History | |
|---|---|
| 8/20/2026 | Listed $379,900 |
General Features
| Living Area | 1340 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Isanti |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Johnson Meadows |
| Full Baths | 1 |
| Directions | Highway 65 North to Golden Way Street NE. Head East (Right) to 8th Avenue NE. Head South (Right) to Margaret Ave NE. Head West (Right) - Home is on the right |
| City | Isanti |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 150 |
| Additional Parcels Y/N | No |
| Builder Name | T H CONSTRUCTION OF ANOKA INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Isanti |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1340 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Private Primary,Main Floor Full Bath,Rough In |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 40x46 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 23x28 |
| Garage Door Width | 7 |
| Garage Square Feet | 644 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Insulated Garage |
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 2651 |
| Lot Dimensions | 125x60x125x60 |
| Waterfront Y/N | No |
| Foundation Area | 1311 |
| Road Frontage Type | Paved Streets,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55040
In The Neighborhood
Isanti
$ 469,900
- Type
- Single Family
- Size
- 1,638 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Classic Realty