Property Attributes
- ID#7120190
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CitySaint Francis
- AreaRivers Edge
- NeighborhoodRivers Edge
- Zip55070
- StyleSingle Family
- Year Built2026
- Taxes$ 426
- Price$ 341,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1028
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic NEW construction home built by Progressive Builders!! You will love our popular Alderwood plan. From the moment you walk up to this one level home from the front porch, enter into the home to the great open layout with a huge kitchen w/lots of rustic maple cabinets, island and full appliance package, wood laminate flooring, vaulted ceilings, CA, 2 bedrooms both with walk in closets and a full bath plus a full walkout lower level w/plenty of room for your finishing touches, generous 2 - car garage plus so much more. Come take a look....
| Price History | |
|---|---|
| 8/2/2026 | Listed $341,900 |
General Features
| Living Area | 1028 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rivers Edge |
| Full Baths | 1 |
| Directions | County Road 9 North to Bridge St,West to Rum River Blvd,North to 235th Ave,West to Marigold,North to Home on the Right |
| City | Saint Francis |
| High School District | St. Francis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 426 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-09-24 |
| Builder Name | PROGRESSIVE BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Francis |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1028 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Basement,Main Floor Full Bath,Rough In |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 2056 |
| Lot Dimensions | 56x121x51x123 |
| Waterfront Y/N | No |
| Foundation Area | 1028 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55070
In The Neighborhood
Hanover
$ 394,900
- Type
- Single Family
- Size
- 1,596 SqFt
- Rooms
- 2 Beds + 2 Baths
JPW Realty
Saint Francis
$ 335,500
- Type
- Single Family
- Size
- 1,010 SqFt
- Rooms
- 2 Beds + 1 Baths
RE/MAX Results