Property Attributes
- ID#7118895
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAnoka
- AreaFlintwood Hills 2nd Add
- NeighborhoodFlintwood Hills 2nd Add
- Zip55303
- StyleSingle Family
- Year Built1986
- Taxes$ 3360
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully renovated from top to bottom by a licensed contractor, this move in ready home now offers 4 bedrooms, including a permitted additional bedroom that provides extra space for family, guests, or a home office. Thoughtfully updated thoughout with brand new LVP flooring with no carpet, granite kitchen countertops, new bathroom vanities, updated lighting, fresh interior and exterior paint, and several repalcement windows. Enjoy the new paver patio and fully fenced backyard, perfect for relexing or entertaining. Addtional upgrades including driveway and garage improvements. Newer furnace and A/C offer added value and peace of mind. A stylish, turnkey home ready for its next owner.
| Price History | |
|---|---|
| 7/31/2026 | Listed $379,900 |
| 8/20/2026 | 6$359,900 |
General Features
| Living Area | 1466 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1986 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Flintwood Hills 2nd Add |
| Full Baths | 1 |
| Directions | From US-10 W toward Anoka/ Ramsey. Take the exit for Sunfish Lake Blvd NW. Turn right onto Sunfish Lake Blvd NW. Turn left onto Barium St NW. Continue to 14191 Barium St NW,Anoka MN 55303 |
| City | Anoka |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3360 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Kitchen Window,Patio,Skylight,Washer/Dryer Hookup |
| PostalCity | Anoka |
Interior Features
| Basement | Block,Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1025 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 441 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 1951 |
| Lot Dimensions | 62x123x79x112 |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55303
In The Neighborhood
Ramsey
$ 355,000
- Type
- Single Family
- Size
- 1,630 SqFt
- Rooms
- 4 Beds + 2 Baths
RE/MAX Results