Property Attributes
- ID#7110397
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CitySaint Francis
- AreaSTONE HOUSE RIDGE
- NeighborhoodSTONE HOUSE RIDGE
- Zip55070
- StyleSingle Family
- Year Built2003
- Taxes$ 4339
- Price$ 439,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2909
- Lot Size0.69 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated and meticulously maintained home located at the end of a quiet cul-de-sac, offering exceptional privacy and peaceful backyard views with frequent wildlife. This spacious 5-bedroom, 5-bath home provides plenty of room for a growing family, entertaining, or working from home. Enjoy your morning coffee on the backyard patio while taking in the tranquil, country-like setting. Recent updates include new stainless steel appliances, a new patio door, updated light fixtures, luxury vinyl plank flooring in the bathrooms, new toilets, and new bathtub, new hardwood flooring in dining room as well as hardwood throughout main level. New carpet in lower level and newer carpet throughout home. The attached garage has been drywalled and insulated, making it ready for heat. After being lovingly cared for, this wonderful home is ready for its next chapter as the sellers prepare for a new opportunity through relocation. From the moment you arrive, you'll appreciate the warmth, care, and pride of ownership found throughout. Whether you're relaxing in the inviting living spaces, enjoying the outdoor areas, or making memories with family and friends, this home offers the perfect place to call your own. We hope you'll love it as much as the current owners have, Quick close possible!
| Price History | |
|---|---|
| 7/24/2026 | Listed $457,000 |
| 8/2/2026 | 3$445,000 |
| 8/20/2026 | 2$439,900 |
General Features
| Living Area | 2909 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Gas Water Heater,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 3 |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | STONE HOUSE RIDGE |
| Full Baths | 2 |
| Directions | From Cree St,turn left onto 233rd Ave NW,Right onto Ambassador Blvd NW,turn left onto Bridge ST NW,3rd exit onto Rum River,right onto 235th,left onto Heather ST NW,Right onto Flora Ct NW. |
| City | Saint Francis |
| High School District | St. Francis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4339.26 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.thevividspace.com/sites/rqljwzol/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Saint Francis |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1855 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1054 |
| Total Baths | 5 |
| Bath Desc | 1/2 Basement,Full Primary,Private Primary,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 28x26 |
| Garage Square Feet | 808 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.69 |
| Building Area Total | 2999 |
| Lot Dimensions | 27x20x206x73x189x197 |
| Waterfront Y/N | No |
| Foundation Area | 1144 |
| Road Frontage Type | Cul De Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool