Property Attributes
- ID#7093825
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CitySaint Francis
- AreaTurtle Ponds
- Zip55070
- StyleSingle Family
- Year Built2025
- Taxes$ 406
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.115863 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move in within 60 days! The aesthetic of this home will be modern with cool colors including blues and whites. This home includes soft closures on drawers and cabinet doors, granite and quartz countertops, large windows with an abundance of natural light, large closets, and all amenities on the main level. LVP flooring throughout the home with carpeted bedrooms. Very flexible HOA with minimal restrictions. Come take a look, it won’t last long! Elevation photo is current construction progress, all interior photos are of similar models. Price is subject to change based on building costs. All interested buyers need to be accompanied by an agent.
| Price History | |
|---|---|
| 6/16/2026 | Listed $360,000 |
General Features
| Living Area | 2204 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Anoka |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Full Baths | 2 |
| Directions | GPS does not find the address accurately- 24 E past The Ponds Golf Course,L on Arrowhead St,L on 229th Lane NW,home is on the left |
| City | Saint Francis |
| Association Name | Builder/BKCDC Enterprises |
| High School District | St. Francis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 406 |
| Additional Parcels Y/N | No |
| Builder Name | HOME IMPROVEMENT SHOP INC |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| Community Name | Turtle Ponds |
| PostalCity | Saint Francis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2204 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Fuel | Natural Gas |
| Garage Dimensions | 21x21.5 |
| Garage Door Width | 7 |
| Garage Square Feet | 451 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 5047 |
| Building Area Total | 2204 |
| Lot Dimensions | 103x49 |
| Waterfront Y/N | No |
| Foundation Area | 1888 |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Integrity - Anoka are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.