
Property Attributes
- ID#5289607
- TypeLand
- CountySTEARNS
- CityCold Spring
- AreaGranite Ledge 4
- NeighborhoodGranite Ledge 4
- Zip56320
- Style
- Taxes$ 560
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,970 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Large lot overlooks pond and walking trails.
Price History | |
---|---|
9/6/2019 | Listed $40,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Cold Spring |
Contingency | None |
County | Stearns |
Days on Market | 1013 |
Development Status | Finished Lot(s) |
Directions | Hwy 23 to North on 14th Ave. S., left on 3rd St. S. to property on left. |
High School District | Rocori |
Lender Owned | No |
Property Type | Land |
Restrictions | Other Bldg Restrictions |
Standard Status | Active |
Street Name | 3rd |
Subdivision Name | Granite Ledge 4 |
Tax Annual Amount | 560 |
Tax Year | 2022 |
Topography | Level |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Phone Available, Water Available |
Zoning Description | Residential-Single Family |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Inclusions | Platted |
---|---|
Lot Dimensions | 56x130x55x120 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool