
Property Attributes
- ID#5154332
- TypeLand
- CountyMURRAY
- CitySlayton
- Zip56172
- Style
- Taxes$ 175
- Price$ 56,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
On a quiet street close to the lake. With a little nature behind you. If you like quiet living but yet like the water this is for you.
Price History | |
---|---|
2/23/2019 | Listed $56,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Slayton |
Contingency | None |
County | Murray |
Days on Market | 3482 |
Development Status | Other |
Directions | Take Hwy 59 turn on County Rd 13 go until Lakeview Drive take a left then turn left onto Lighthouse Lane |
High School District | Murray County Central |
Lender Owned | No |
Property Type | Land |
Restrictions | Other Covenants |
Standard Status | Active |
Street Name | Lighthouse |
Tax Annual Amount | 175 |
Tax Year | 2019 |
Topography | Level |
Utilities | Electricity Connected, Sewer Connected, Shared Well Connected, Electricity Available, Shared Well Available |
Water Body Name | Shetek |
Waterfront Features | Creek/Stream |
Waterfront Y/N | Yes |
Zoning Description | Other, Residential-Single Family |
Interior Features
Lake Acres | 3462 |
---|---|
Street Suffix | Lane |
Exterior Features
Inclusions | Survey Stakes |
---|---|
Lot Dimensions | 100x200x100x200 |
Lot Size Area | 2 |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool